1. Begin by collecting crime data from the STL Metropolitan Police Website

   Complaint CodedMonth        DateOccur FlagCrime FlagUnfounded
1: 19-000184    2018-12 12/31/2018 15:30         Y            NA
2: 18-061560    2018-12 12/31/2018 15:30         Y            NA
3: 18-061560    2018-12 12/31/2018 15:30         Y            NA
4: 18-061554    2018-12 12/31/2018 15:00         Y            NA
5: 18-061561    2018-12 12/31/2018 14:45         Y            NA
6: 19-000083    2018-12 12/31/2018 14:30         Y            NA
   FlagAdministrative Count FlagCleanup  Crime District
1:                 NA     1          NA  64601        3
2:                 NA     1          NA  91123        1
3:                 NA     1          NA  91113        1
4:                 NA     1          NA 265321        6
5:                 NA     1          NA  64701        5
6:                 NA     1          NA  64701        1
                           Description ILEADSAddress
1: LARCENY-FROM MTR VEH $500 - $24,999             0
2:      SIMPLE ASSAULT-CHILD/NO INJURY          4117
3:      SIMPLE ASSAULT-ADULT/NO INJURY          4117
4:           LEAVING SCENE OF ACCIDENT             0
5:     LARCENY-FROM MTR VEH UNDER $500             0
6:     LARCENY-FROM MTR VEH UNDER $500          2920
                     ILEADSStreet Neighborhood   LocationName LocationComment
1:           S 3RD ST / GEYER AVE           20                               
2:                    GERMANIA ST            4                               
3:                    GERMANIA ST            4                               
4:  N KINGSHIGHWAY BLVD / NATURAL           55                               
5: ANNIE MALONE DR / W SAINT FERD           57                               
6:                     MERAMEC ST           17 US POST OFFICE                
   CADAddress CADStreet   XCoord    YCoord
1:         NA           906024.9 1009980.0
2:       4117  GERMANIA 882747.7  992739.9
3:       4117  GERMANIA 882747.7  992739.9
4:       4223   ENRIGHT 891049.0 1035207.0
5:         NA           895101.4 1028721.0
6:       5410     IDAHO 895897.0 1000157.0

2. Look at the Data Values

  Complaint          CodedMonth         DateOccur          FlagCrime        
 Length:95604       Length:95604       Length:95604       Length:95604      
 Class :character   Class :character   Class :character   Class :character  
 Mode  :character   Mode  :character   Mode  :character   Mode  :character  
                                                                            
                                                                            
                                                                            
                                                                            
 FlagUnfounded  FlagAdministrative     Count         FlagCleanup   
 Mode:logical   Mode:logical       Min.   :-1.0000   Mode:logical  
 NA's:95604     NA's:95604         1st Qu.: 1.0000   NA's:95604    
                                   Median : 1.0000                 
                                   Mean   : 0.9746                 
                                   3rd Qu.: 1.0000                 
                                   Max.   : 1.0000                 
                                                                   
     Crime           District     Description        ILEADSAddress  
 Min.   : 10000   Min.   :0.000   Length:95604       Min.   :    0  
 1st Qu.: 64701   1st Qu.:2.000   Class :character   1st Qu.:  900  
 Median : 71030   Median :4.000   Mode  :character   Median : 3307  
 Mean   :122365   Mean   :3.625                      Mean   : 3009  
 3rd Qu.:182260   3rd Qu.:5.000                      3rd Qu.: 4612  
 Max.   :266999   Max.   :6.000                      Max.   :12361  
                                                     NA's   :145    
 ILEADSStreet        Neighborhood   LocationName       LocationComment   
 Length:95604       Min.   : 0.00   Length:95604       Length:95604      
 Class :character   1st Qu.:17.00   Class :character   Class :character  
 Mode  :character   Median :36.00   Mode  :character   Mode  :character  
                    Mean   :38.82                                        
                    3rd Qu.:59.00                                        
                    Max.   :88.00                                        
                                                                         
   CADAddress     CADStreet             XCoord           YCoord       
 Min.   :    0   Length:95604       Min.   :     0   Min.   :      0  
 1st Qu.: 1711   Class :character   1st Qu.:887680   1st Qu.:1004962  
 Median : 3766   Mode  :character   Median :893512   Median :1018439  
 Mean   : 3557                      Mean   :870517   Mean   : 991756  
 3rd Qu.: 4929                      3rd Qu.:900001   3rd Qu.:1029498  
 Max.   :41740                      Max.   :911342   Max.   :1093729  
 NA's   :22860                                                        

3. Adjust Data Structures to Match that Needed for Analysis

Observations: 369
Variables: 15
$ Complaint       <chr> "18-061082", "18-060906", "18-060607", "18-060518",...
$ CodedMonth      <chr> "2018-12", "2018-12", "2018-12", "2018-12", "2018-1...
$ DateOccur       <chr> "12/28/2018 1:15", "12/26/2018 21:56", "12/24/2018 ...
$ Crime           <int> 10000, 10000, 10000, 10000, 10000, 10000, 10000, 10...
$ District        <int> 6, 3, 6, 1, 6, 5, 6, 4, 3, 4, 5, 6, 6, 3, 2, 6, 6, ...
$ Description     <chr> "HOMICIDE", "HOMICIDE", "HOMICIDE", "HOMICIDE", "HO...
$ ILEADSAddress   <int> 5300, 2651, 4042, 5913, 4476, 1224, 3921, 0, 1051, ...
$ ILEADSStreet    <chr> "GERALDINE AVE", "HICKORY ST", "CARTER AVE", "PENNS...
$ Neighborhood    <int> 71, 31, 68, 1, 56, 53, 67, 63, 21, 60, 55, 84, 76, ...
$ LocationName    <chr> "", "CAROLINE PLACE APARTMENTS", "", "", "", "", ""...
$ LocationComment <chr> "", "APARTMENT COMPLEX", "", "", "", "", "", "", ""...
$ CADAddress      <int> 5304, 2654, NA, 5913, NA, 1200, 3927, NA, 1051, 193...
$ CADStreet       <chr> "GERALDINE", "RUTGER", "", "PENNSYLVANIA", "", "AUB...
$ XCoord          <dbl> 893346.5, 900117.9, 899795.6, 892982.7, 894410.2, 8...
$ YCoord          <dbl> 1040599.0, 1015110.0, 1033658.0, 992870.4, 1032898....

4. Prepare Data for Manipulating Date/time Fields

'data.frame':   369 obs. of  15 variables:
 $ Complaint      : chr  "18-061082" "18-060906" "18-060607" "18-060518" ...
 $ CodedMonth     : Date, format: "2018-12-28" "2018-12-28" ...
 $ DateOccur      : POSIXct, format: "2018-12-28 01:15:00" "2018-12-26 21:56:00" ...
 $ Crime          : int  10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 ...
 $ District       : int  6 3 6 1 6 5 6 4 3 4 ...
 $ Description    : chr  "HOMICIDE" "HOMICIDE" "HOMICIDE" "HOMICIDE" ...
 $ ILEADSAddress  : int  5300 2651 4042 5913 4476 1224 3921 0 1051 1933 ...
 $ ILEADSStreet   : chr  "GERALDINE AVE" "HICKORY ST" "CARTER AVE" "PENNSYLVANIA AVE" ...
 $ Neighborhood   : int  71 31 68 1 56 53 67 63 21 60 ...
 $ LocationName   : chr  "" "CAROLINE PLACE APARTMENTS" "" "" ...
 $ LocationComment: chr  "" "APARTMENT COMPLEX" "" "" ...
 $ CADAddress     : int  5304 2654 NA 5913 NA 1200 3927 NA 1051 1933 ...
 $ CADStreet      : chr  "GERALDINE" "RUTGER" "" "PENNSYLVANIA" ...
 $ XCoord         : num  893347 900118 899796 892983 894410 ...
 $ YCoord         : num  1040599 1015110 1033658 992870 1032898 ...

5. Review Reporting Delays

    Reporting.diff    YCoord   XCoord             CADStreet CADAddress
1         749 days       0.0      0.0                SHREVE       4257
2         483 days       0.0      0.0                               NA
3         371 days  997824.9 890012.2                               NA
4         291 days       0.0      0.0                CHURCH       7943
5         286 days       0.0      0.0               MAFFITT       5322
6         184 days       0.0      0.0               LABADIE       4446
7         179 days       0.0      0.0                EUCLID       1202
8         124 days       0.0      0.0                 TEXAS       3709
9          42 days  996991.1 894592.8                ITASKA       3111
10         31 days       0.0      0.0           SAINT LOUIS       4753
11         31 days  992687.3 890685.3                               NA
12         29 days 1028778.0 888118.1                               NA
13         27 days 1034026.0 898534.9             GREEN LEA       4136
14         27 days 1023634.0 907592.0                  14TH       1908
15         27 days 1030898.0 901867.4                               NA
16         27 days 1048605.0 896231.8               GIMBLIN       1020
17         27 days 1028286.0 893354.1                ALDINE       4349
18         27 days 1034113.0 885395.3                               NA
19         27 days 1021943.0 899509.6                DELMAR       3114
20         27 days 1027916.0 905727.4                 KNAPP       3245
21         27 days 1028080.0 894410.9       COTE BRILLIANTE       4229
22         27 days 1000447.0 877220.9                KINSEY       6272
23         27 days 1036161.0 882481.3              KENNERLY       6101
24         27 days 1033304.0 887147.7                               NA
25         27 days 1029233.0 890945.9                               NA
26         27 days 1034806.0 882698.1                               NA
27         27 days 1029923.0 880264.4              HAMILTON       1021
28         27 days 1019440.0 905891.9                  15TH        710
29         26 days 1032130.0 896900.4        NATURAL BRIDGE       4231
30         26 days  998275.6 894535.1             MINNESOTA       4457
31         26 days 1047905.0 897340.6                               NA
32         26 days       0.0      0.0                               NA
33         26 days 1004111.0 893520.9                 GRAND       3630
34         26 days 1007221.0 884519.4              HEREFORD       3322
35         26 days 1003295.0 895121.2                               NA
36         26 days 1030650.0 887444.4 DR MARTIN LUTHER KING       5100
37         26 days  995444.5 892927.1              VIRGINIA       5301
38         26 days 1032146.0 883637.7                               NA
39         26 days 1008027.0 901258.3              CONGRESS       1909
40         26 days 1032246.0 900444.8                   LEE       3856
41         26 days 1028281.0 894047.3       COTE BRILLIANTE       4200
42         25 days 1034757.0 904588.8              BROADWAY       4828
43         25 days 1028137.0 893625.3               BILLUPS       1705
44         25 days 1053153.0 898033.6                               NA
45         25 days 1031750.0 883103.6               MINERVA       5634
46         25 days  998801.4 894874.6              MICHIGAN       4414
47         25 days 1027393.0 904794.8          RAUSCHENBACH       3117
48         25 days 1039733.0 885195.7              MCARTHUR       5910
49         25 days 1025430.0 897494.3                  CASS       3731
50         24 days 1051995.0 895308.4             RIVERVIEW       1124
51         24 days 1005529.0 890871.6               POTOMAC       3954
52         24 days 1000978.0 886650.3               WALLACE       4341
53         24 days 1034920.0 886010.0                  BURD       2728
54         24 days 1033370.0 887518.1                               NA
55         24 days 1028707.0 884870.6                               NA
56         24 days 1031967.0 895056.4                               NA
57         24 days 1022360.0 900798.4                               NA
58         24 days 1046675.0 889809.7                MIMIKA       5531
59         24 days 1010480.0 895630.6             LOUISIANA       2328
60         23 days 1007382.0 893365.3           CONNECTICUT       3634
61         23 days 1036961.0 883830.0           SAINT LOUIS       5920
62         23 days 1042272.0 893522.1                               NA
63         23 days 1014127.0 903976.8                DILLON       1124
64         23 days 1032130.0 896900.4        NATURAL BRIDGE       4231
65         23 days 1036605.0 897450.3                CARRIE       4531
66         23 days 1022548.0 907625.4                               NA
67         23 days 1038155.0 895308.8            FLORISSANT       4700
68         23 days 1003278.0 895156.4               COMPTON       3720
69         23 days 1037063.0 886918.4                  PALM       5550
70         23 days 1022299.0 906762.9               COCHRAN       1461
71         23 days 1026766.0 897107.0              GARFIELD       4000
72         23 days 1043213.0 892050.1                THRUSH       5400
73         23 days 1000926.0 892725.6               MERAMEC       3711
74         22 days 1047342.0 889848.5                  FLOY       5594
75         22 days 1044996.0 892586.6                               NA
76         22 days  988016.4 886631.2                 DAVIS        547
77         22 days 1046716.0 896542.6               SWITZER        951
78         22 days       0.0      0.0                               NA
79         22 days 1029418.0 891030.9                             4949
80         22 days 1002487.0 898351.1                               NA
81         22 days 1030139.0 904277.8                               NA
82         22 days 1034151.0 902558.0                               NA
83         22 days 1048015.0 896324.3             FREDERICK       8216
84         22 days 1021607.0 898042.0                               NA
85         22 days 1034699.0 884938.9              HIGHLAND       5627
86         22 days  992407.4 890121.1                 IDAHO       6602
87         22 days 1031273.0 885087.4                SEMPLE       1400
88         21 days 1052128.0 895835.8                               NA
89         21 days 1044850.0 892558.1            FLORISSANT       5728
90         21 days 1048122.0 897219.8              BROADWAY       8220
91         21 days 1004800.0 894538.1                               NA
92         21 days 1035792.0 892505.1                               NA
93         21 days 1042225.0 890033.2                PLOVER       4936
94         21 days 1034573.0 896427.9              NEWSTEAD       4140
95         21 days 1026560.0 887259.6               ENRIGHT       5048
96         20 days 1031415.0 894194.6              NEWSTEAD       2931
97         20 days 1028621.0 898253.1                               NA
98         20 days  997279.0 894676.9              MICHIGAN       4626
99         20 days 1031778.0 890118.8              HIGHLAND       4900
100        20 days 1002564.0 891249.9                               NA
101        20 days 1030531.0 898549.0             LEXINGTON       3900
102        20 days 1035777.0 893192.8                               NA
103        20 days 1032928.0 897204.1                               NA
104        20 days 1005006.0 892615.9                 GILES       3521
105        20 days 1034773.0 881698.6                               NA
106        20 days 1031673.0 884752.1                  BELT       1439
107        20 days 1032225.0 882995.8            BLACKSTONE       1387
108        19 days 1000824.0 894103.1             LOUISIANA       4114
109        19 days 1030386.0 901979.7                  PECK       4012
110        19 days 1025417.0 892611.9             PENDLETON        926
111        19 days 1013903.0 904245.2                               NA
112        19 days 1025707.0 896608.4                               NA
113        19 days 1044225.0 891667.2                 ROBIN       5434
114        19 days 1038048.0 900410.6                 GRAND       1325
115        19 days 1026655.0 891146.6                               NA
116        19 days 1001651.0 899383.5             WISCONSIN       3853
117        19 days 1030024.0 900011.5        NATURAL BRIDGE       3836
118        19 days  997345.6 894541.8              MICHIGAN       4600
119        19 days 1044387.0 887882.4                               NA
120        19 days 1022813.0 905078.3           MURPHY PARK       1851
121        19 days 1026907.0 899641.4                               NA
122        19 days 1028866.0 877725.8                               NA
123        19 days 1028459.0 902545.9                  PALM       2522
124        19 days 1001554.0 895565.8                               NA
125        18 days 1030515.0 885139.5               MINERVA       5363
126        18 days  998619.1 894877.5              MICHIGAN       4340
127        18 days 1000689.0 896718.0                               NA
128        18 days 1000348.0 894739.9               MERAMEC       3147
129        18 days 1002881.0 895726.6                               NA
130        17 days  995729.4 891902.7                 IDAHO       5417
131        17 days  990205.4 888646.9                 GRAND       1325
132        17 days 1028346.0 893245.7                ALDINE       4349
133        17 days 1030457.0 898946.1                  PALM       3921
134        17 days 1021285.0 887849.5              PARKVIEW       4921
135        17 days 1027106.0 887992.3          KINGSHIGHWAY        900
136        17 days 1030385.0 891428.5                MARKET       4639
137        17 days 1026678.0 898056.9                               NA
138        17 days 1005252.0 894945.9              VIRGINIA       3429
139        17 days 1027150.0 889813.4              MCMILLAN       4700
140        17 days 1032050.0 894045.3               LABADIE       4446
141        17 days 1028243.0 904858.9                               NA
142        17 days 1044511.0 887701.6            GOODFELLOW       5003
143        17 days 1000773.0 894063.4                               NA
144        16 days 1044511.0 887701.6                               NA
145        16 days 1033378.0 891132.4                               NA
146        16 days 1034206.0 903869.1                  JOHN       1449
147        16 days 1048634.0 890708.3          NORTH POINTE       6145
148        16 days 1004299.0 891279.4                               NA
149        16 days 1000305.0 887120.0                 DELOR       5254
150        16 days 1025296.0 893849.6             C D BANKS       4155
151        16 days 1029258.0 906530.4                  11TH       3505
152        16 days 1010280.0 895225.3             TENNESSEE       2602
153        16 days  994702.8 892471.4                               NA
154        15 days 1035297.0 895854.2               PENROSE       4481
155        15 days 1033212.0 884433.3             THEODOSIA       5601
156        15 days 1035636.0 893450.8                SHREVE       4049
157        15 days 1027261.0 896310.5              GARFIELD       4000
158        15 days 1021049.0 900148.2        SAMUEL SHEPARD       2946
159        15 days 1017651.0 909633.8                               NA
160        14 days 1038855.0 892836.5                               NA
161        14 days 1036218.0 884340.4             ROOSEVELT       5816
162        14 days 1002831.0 896061.4              CHIPPEWA       3116
163        14 days       0.0      0.0             TENNESSEE       5226
164        14 days 1042247.0 890065.3                PLOVER       4938
165        13 days 1035671.0 897440.9              CLARENCE       4401
166        13 days 1029887.0 889834.6 DR MARTIN LUTHER KING       4821
167        13 days 1035834.0 884252.7                               NA
168        13 days  999847.4 885892.1                               NA
169        13 days       0.0      0.0                             4949
170        13 days 1036000.0 888884.8                 UNION       3431
171        13 days       0.0      0.0                               NA
172        13 days 1037099.0 895579.4               RICHARD       4625
173        13 days  998998.5 896676.4                               NA
174        13 days 1046874.0 889008.8            GOODFELLOW       5517
175        13 days 1027291.0 882262.8               ENRIGHT       5616
176        12 days 1031341.0 891609.6                MARCUS       2613
177        12 days 1044484.0 888564.8                               NA
178        12 days 1030127.0 886695.8                 RIDGE       5138
179        12 days 1017204.0 908242.7                               NA
180        12 days 1032972.0 903934.3                  19TH       4406
181        12 days 1029537.0 893621.6                               NA
182        12 days 1025357.0 907701.4                               NA
183        12 days 1033897.0 889429.4              ST LOUIS       5109
184        12 days 1022022.0 907595.8                  13TH       1430
185        11 days 1017799.0 907619.9                   9TH        205
186        11 days 1020329.0 899238.6                 OLIVE       3037
187        11 days 1031357.0 905076.9                               NA
188        11 days  997764.3 895610.9              NEBRASKA       4529
189        11 days 1026735.0 891120.7                               NA
190        11 days 1007405.0 894425.6                               NA
191        11 days 1035772.0 882305.7                WABADA       5969
192        11 days 1026184.0 890301.9               ENRIGHT       4550
193        11 days 1051786.0 894677.4                HOWELL       1181
194        11 days 1027321.0 888019.9                               NA
195        11 days 1051778.0 894566.9                               NA
196        11 days 1032520.0 880346.8                               NA
197        11 days 1051838.0 895354.6                HOWELL       1115
198        10 days 1028775.0 900428.8                               NA
199        10 days 1027075.0 896370.4              GARFIELD       4000
200        10 days 1022154.0 898673.6                               NA
201        10 days 1004925.0 897760.9              CHEROKEE       2720
202        10 days 1026933.0 888149.1                AUBERT        773
203        10 days 1027279.0 891495.9                               NA
204        10 days 1022136.0 905133.4                 HOGAN       1800
205        10 days  998003.9 893209.4              VIRGINIA       4518
206        10 days 1030180.0 888420.4          KINGSHIGHWAY       1408
207         9 days 1010572.0 903703.8                 ALLEN       1051
208         9 days 1025124.0 905021.8                BENTON       1933
209         9 days 1045249.0 887714.6                LALITE       6336
210         9 days 1037168.0 894947.6                               NA
211         9 days  990701.9 888591.6                               NA
212         9 days 1028552.0 881199.8            GOODFELLOW        853
213         9 days  993755.2 878508.2               GRAVOIS       7422
214         9 days 1046545.0 891148.8                               NA
215         9 days 1068605.0 910845.4                EB 270         NA
216         9 days 1017616.0 876377.6                  PARK       6763
217         9 days 1028716.0 890091.6                  PAGE       4711
218         9 days 1013953.0 904086.3                               NA
219         9 days 1031748.0 885691.9 DR MARTIN LUTHER KING       5378
220         9 days 1030986.0 885172.3                               NA
221         9 days 1022057.0 901215.1              STODDARD       2800
222         8 days 1022134.0 909573.1                               NA
223         8 days 1006156.0 896621.1          PENNSYLVANIA       3244
224         8 days 1030986.0 885172.3                               NA
225         8 days 1040130.0 894837.9                               NA
226         8 days 1040705.0 891528.7             ARLINGTON       4941
227         8 days 1036066.0 893029.3               KOSSUTH       4863
228         8 days 1024730.0 907940.6                               NA
229         7 days 1018977.0 905530.4                               NA
230         7 days 1030451.0 896704.6              WHITTIER       3047
231         7 days 1018061.0 895739.8                 SCOTT       3560
232         7 days 1040680.0 890932.3               EMERSON       4921
233         7 days 1032299.0 886623.5                PATTON       5331
234         7 days 1034664.0 896014.3                   LEE       4438
235         7 days 1033549.0 887857.3                 UNION       2700
236         7 days 1026696.0 899404.5            MONTGOMERY       3461
237         7 days 1035119.0 883649.6              HIGHLAND       5807
238         7 days 1026065.0 881536.7             KINGSBURY       5708
239         7 days 1022984.0 900603.5  JAMES COOL PAPA BELL       2900
240         6 days 1032339.0 900019.9               SHERMAN       3927
241         6 days 1027313.0 897869.5               COTTAGE       3834
242         6 days 1034257.0 901754.4                               NA
243         6 days 1044313.0 891175.7               GILMORE       5276
244         6 days 1002248.0 887263.9            MORGANFORD       4522
245         6 days       0.0      0.0                               NA
246         6 days 1007882.0 895751.5              HARTFORD       3230
247         6 days 1033378.0 891132.4                EUCLID       2944
248         6 days 1031231.0 903749.4               PENROSE       2106
249         6 days 1032953.0 887081.5                WABADA       5330
250         6 days 1032241.0 900648.8                   LEE       3833
251         6 days 1035883.0 883594.1               MAFFITT       5800
252         6 days 1028851.0 891679.1 DR MARTIN LUTHER KING       4582
253         6 days 1033520.0 889914.2              ST LOUIS       5025
254         5 days  992870.4 892982.7          PENNSYLVANIA       5913
255         5 days 1032898.0 894410.2                               NA
256         5 days 1028603.0 888564.7                AUBERT       1200
257         5 days 1051408.0 896489.1                CANAAN        907
258         5 days 1030932.0 893627.2                               NA
259         5 days 1032937.0 892505.8               ASHLAND       4710
260         5 days 1026577.0 894318.1                 EVANS       4200
261         5 days 1037449.0 894152.3                               NA
262         5 days 1002881.0 895726.6                               NA
263         5 days 1029269.0 898082.8               LABADIE       3945
264         5 days 1026084.0 899342.4                               NA
265         5 days 1028563.0 898133.8           VANDEVENTER       2816
266         5 days 1043141.0 890387.4                  WREN       5015
267         5 days 1017271.0 903906.1                               NA
268         5 days 1022183.0 899505.3                               NA
269         5 days  989533.2 887239.5              SCHIRMER        800
270         5 days 1002406.0 891194.5               ALBERTA       3921
271         5 days  989042.8 889513.5          PENNSYLVANIA       7403
272         5 days  997804.3 891252.8                 DELOR       3659
273         5 days 1033277.0 904660.4               BISSELL       1121
274         5 days 1011331.0 881563.1                DALTON          0
275         5 days 1049783.0 891947.9                  MORA       8561
276         5 days 1028461.0 885269.8                               NA
277         5 days 1031326.0 890200.3               HAMMETT       4851
278         5 days 1049854.0 895810.5           HALLS FERRY       8612
279         5 days 1033725.0 882188.8                               NA
280         5 days 1046626.0 890521.4                SHULTE       6035
281         4 days 1033658.0 899795.6                               NA
282         4 days 1027078.0 888592.4                EUCLID        785
283         4 days 1031732.0 902337.5                 GRAND       4206
284         4 days  990479.7 888796.9                               NA
285         4 days 1051754.0 896324.3                 ELIAS        933
286         4 days 1047754.0 889373.8                               NA
287         4 days 1048493.0 896371.1                CHURCH       8309
288         4 days 1033060.0 891237.8               LABADIE       4843
289         4 days 1043363.0 890705.5                  WREN       5055
290         4 days 1020209.0 903370.6                  21ST        715
291         4 days  996624.4 891625.1             LOUISIANA       5211
292         3 days 1024271.0 906633.1                               NA
293         3 days 1041538.0 892153.7                ALCOTT       5200
294         3 days 1027247.0 903401.7                DODIER         NA
295         3 days 1022198.0 907641.5                  14TH       1430
296         3 days 1035428.0 893986.3                             4949
297         3 days 1024089.0 908269.7                               NA
298         3 days 1033423.0 897476.8               KOSSUTH       4235
299         3 days 1034813.0 903047.6               DE SOTO       1409
300         3 days  995171.7 893913.2                 WALSH        308
301         3 days 1002376.0 893358.7                               NA
302         3 days       0.0      0.0                               NA
303         3 days 1031432.0 891251.6                               NA
304         3 days  990000.4 888462.2                               NA
305         3 days 1003994.0 894935.3              VIRGINIA       3620
306         2 days 1015110.0 900117.9                RUTGER       2654
307         2 days 1051640.0 897259.3                 ELIAS        835
308         2 days 1051479.0 895927.5                CANAAN        971
309         2 days 1040904.0 886178.6                               NA
310         2 days 1035696.0 893689.0               KOSSUTH       4727
311         2 days 1016725.0 890017.6               NORFOLK       4250
312         2 days 1030720.0 896366.2               ASHLAND       4279
313         1 days 1010894.0 893626.0            SHENANDOAH       3658
314         1 days 1004511.0 898021.4                  OHIO       3452
315         1 days 1004375.0 884540.4              CHIPPEWA       4939
316         1 days 1027553.0 893493.7 DR MARTIN LUTHER KING       4308
317         1 days 1001617.0 895896.4          PENNSYLVANIA       3942
318         1 days 1004029.0 888199.9            MORGANFORD       4254
319         1 days 1037577.0 885193.6                SELBER       5830
320         1 days 1043688.0 891512.5                  WREN       5270
321         1 days 1003043.0 890577.3               DUNNICA       3946
322         1 days 1023898.0 906643.6                               NA
323         1 days 1019893.0 910547.7                   2ND        999
324         1 days 1049007.0 890159.1            GOODFELLOW       5961
325         1 days 1034124.0 895794.9                FARLIN       4447
326         1 days 1052972.0 896665.4             RIVERVIEW        911
327         0 days 1040599.0 893346.5             GERALDINE       5304
328         0 days 1035764.0 882107.0                WABADA       5962
329         0 days 1033922.0 888254.7                 TERRY       5252
330         0 days 1036786.0 886544.7                 CLARA       3340
331         0 days 1042473.0 892352.3               DAVISON       5271
332         0 days  995260.5 893647.8          EICHELBERGER        411
333         0 days  995670.8 891021.7                               NA
334         0 days 1031520.0 885578.9             ARLINGTON       1460
335         0 days 1038456.0 900558.8                               NA
336        -1 days 1031068.0 885126.1             ARLINGTON       1401
337        -1 days 1028747.0 898586.3               LABADIE       3800
338        -1 days 1010081.0 903858.6                               NA
339        -1 days 1016086.0 908223.8                 CLARK        601
340        -1 days 1032564.0 881482.7                               NA
341        -1 days 1017361.0 890066.3            MANCHESTER       4238
342        -1 days 1035157.0 902483.6                 CONDE       5220
343        -1 days 1036030.0 882441.9              HIGHLAND       5900
344        -1 days 1043154.0 890135.3                               NA
345        -1 days 1036149.0 891990.5                FARLIN       4950
346        -1 days 1022299.0 906762.9                  CASS       1415
347        -1 days  989055.9 889596.9                 UPTON        225
348        -1 days 1000754.0 895093.4              MICHIGAN       4100
349        -1 days 1008747.0 887198.5              LACKLAND       3139
350        -1 days 1048551.0 893434.8                               NA
351        -1 days 1047618.0 897453.9               BITTNER        732
352        -2 days  997429.1 891964.9             TENNESSEE       4758
353        -2 days 1037384.0 885274.5            GOODFELLOW       5713
354        -2 days 1003002.0 895591.7                               NA
355        -2 days 1029828.0 885989.0               MINERVA       5232
356        -2 days 1035240.0 898489.6               ATHLONE       4430
357        -2 days 1051865.0 896562.4                HARLAN        917
358        -2 days 1041712.0 893530.7               CLAXTON       5357
359        -2 days 1039648.0 885117.3                FERRIS       5911
360        -2 days 1028291.0 891706.2                               NA
361        -2 days 1028254.0 890506.0                  PAGE       4634
362        -2 days 1035149.0 882181.7                               NA
363        -2 days 1013424.0 904108.4                               NA
364        -2 days 1035148.0 901348.9                               NA
365        -3 days 1003486.0 896527.1              NEBRASKA       3646
366        -3 days 1032899.0 894125.9             LEXINGTON       4534
367        -3 days 1033526.0 899422.0                  CLAY       4221
368        -3 days 1034569.0 886330.5                               NA
369        -3 days 1028958.0 887970.3                 MAPLE       5009
                         LocationComment                        LocationName
1                                                  SAMS ST. LOUIS PACKING CO
2                                                                           
3                                   REAR                                    
4                                                                           
5                                                                           
6                                                                           
7                                                                           
8                                                                           
9                                                                           
10                                                                          
11                                                                          
12                                                                 AUTO ZONE
13                                                                          
14                                                                          
15                                                            DOLLAR GENERAL
16                                                                          
17                                                                          
18                                                                          
19                                                                          
20                                                                          
21                                                                          
22                                                                          
23                             ON STREET                           ON STREET
24                                                                          
25                            NBC LOUNGE                                    
26                                                                          
27                                                                          
28                                                                          
29                      WEST PARKING LOT                    M&A LIQUOR STORE
30                                                       MOUNT PLEASANT PARK
31                                                                          
32                                                                          
33                                                          PAPA JOHNS PIZZA
34                    APARTMENT BUILDING                                    
35                                STREET                                    
36                                                    THE OTHER PLACE LOUNGE
37                                                                          
38                                                                          
39                                                                          
40                                                                          
41                            VACANT LOT                                    
42              HOTEL- FIRST WESTERN INN                                    
43                                                                          
44                             RESIDENCE                           RESIDENCE
45                                                                          
46                                                                          
47                                                                          
48                                                                          
49                                                                          
50                                                                          
51                                                                          
52         ALLEY ADJACENT TO SIDE WINDOW                                    
53                                                   LONDON S BOARDING HOUSE
54                                                                          
55                            REAR ALLEY                                    
56                                                                          
57                                                                          
58                                                                          
59                             1ST FLOOR                                    
60                                                                          
61                                                                          
62                                                                          
63                                           CLINTON-PEABODY HOUSING COMPLEX
64                                                  M & A MARKET PARKING LOT
65   JUST INSIDE OF TREE LINE IN REAR OF                                    
66                                                                          
67                         @AMEREN - 158                                    
68                                                                          
69                                                                          
70                                                                          
71                                                                          
72                                                                          
73                          SECOND FLOOR                                    
74                                                                          
75                                                                          
76                                                                          
77                                                                          
78                                                                          
79                                                                          
80                                                                          
81                                                                          
82         REAR YARD OF VACANT RESIDENCE                                    
83                                                                          
84                                                                          
85                                                                          
86                                                                          
87                                                                          
88                                                                          
89                                                                          
90                                                                          
91                                                              GRAVOIS PARK
92                                                                          
93                                                                          
94                                                                          
95                                  REAR                                    
96                                                                          
97                                                         MIDWEST PETROLEUM
98                                                                          
99                                                                          
100                                                SOUTH SIDE OF AMBERG PARK
101                                                                         
102                                APT A                                    
103                                                                         
104                                                                         
105                                                                         
106                               STREET                                    
107                                                                         
108                                                                         
109                                                                         
110                                                                         
111                                                                         
112 CAR WASH AND AUTOMOBILE DETAILING BU     BIG P. S CAR WASH AND DETAILING
113                                                                         
114                                                                         
115                                                                         
116                                APT B                                    
117                                                                         
118                                                                         
119                                                 ST. LOUIS FISH & CHICKEN
120                            IN STREET              MURPHY PARK APARTMENTS
121                                                         UPPER LEVEL CLUB
122                           VACANT LOT                                    
123                                                                         
124                                                                         
125                                                                         
126                                                                         
127                                                                         
128                                                                         
129                                                                         
130                                                                         
131                                                                         
132                               STREET                                    
133                                                                         
134                           14TH FLOOR                                    
135                                                                         
136                                                                         
137                                                                         
