STL Carjacks

Jim Donovan

Jan 14, 2020

Collected Crime Data from the STL Metropolitan Police Website

  • The STL Metropolitan Police produces a monthly crime update.

  • Stored in a csv format and can be downloaded.

  • Located at https://www.slmpd.org/Crimereports.shtml.

  • The file provides all crime details collected from the preceding month.

  • Contains locations, neighborhoods, precincts, map coordinates and times of crimes in the St Louis Metropolitan Area.

Download data

##    Complaint CodedMonth        DateOccur FlagCrime FlagUnfounded
## 1: 19-000184    2018-12 12/31/2018 15:30         Y            NA
## 2: 18-061560    2018-12 12/31/2018 15:30         Y            NA
## 3: 18-061560    2018-12 12/31/2018 15:30         Y            NA
## 4: 18-061554    2018-12 12/31/2018 15:00         Y            NA
## 5: 18-061561    2018-12 12/31/2018 14:45         Y            NA
## 6: 19-000083    2018-12 12/31/2018 14:30         Y            NA
##    FlagAdministrative Count FlagCleanup  Crime District
## 1:                 NA     1          NA  64601        3
## 2:                 NA     1          NA  91123        1
## 3:                 NA     1          NA  91113        1
## 4:                 NA     1          NA 265321        6
## 5:                 NA     1          NA  64701        5
## 6:                 NA     1          NA  64701        1
##                            Description ILEADSAddress
## 1: LARCENY-FROM MTR VEH $500 - $24,999             0
## 2:      SIMPLE ASSAULT-CHILD/NO INJURY          4117
## 3:      SIMPLE ASSAULT-ADULT/NO INJURY          4117
## 4:           LEAVING SCENE OF ACCIDENT             0
## 5:     LARCENY-FROM MTR VEH UNDER $500             0
## 6:     LARCENY-FROM MTR VEH UNDER $500          2920
##                      ILEADSStreet Neighborhood   LocationName LocationComment
## 1:           S 3RD ST / GEYER AVE           20                               
## 2:                    GERMANIA ST            4                               
## 3:                    GERMANIA ST            4                               
## 4:  N KINGSHIGHWAY BLVD / NATURAL           55                               
## 5: ANNIE MALONE DR / W SAINT FERD           57                               
## 6:                     MERAMEC ST           17 US POST OFFICE                
##    CADAddress CADStreet   XCoord    YCoord
## 1:         NA           906024.9 1009980.0
## 2:       4117  GERMANIA 882747.7  992739.9
## 3:       4117  GERMANIA 882747.7  992739.9
## 4:       4223   ENRIGHT 891049.0 1035207.0
## 5:         NA           895101.4 1028721.0
## 6:       5410     IDAHO 895897.0 1000157.0

Review Data Values

  • Some fields are irrelevant to our analysis.

  • Flags NOT needed

  • Count NOT useful

  • We will remove these elements using a tidyverse library called dplyr.

  • We will also have to restructure date/time variables.

Adjust Data Structures to Match those Needed for Analysis

  • Wanted to select a specific crime. In this case we will look at St Louis Armed Carjackings.

  • Some data fields are not relevant to the analysis so I’ve limited the data to the following 6 elements.

  • Carjackings are UCR coded as 38111.

  • During this phase wanted to determine data types.

  • The mix is a combination of characters string and integers.

  • Re-charactize some elements to more easily manipulate later.

  • “CodedMonth” and “DateOccur” are NOT date/time elements, so they need to be changed.

Prepare Data for Manipulating Date/time Fields

  • Use stringr and lubridate libraries to change data types.

  • Change “CodedMonth” to a string value closer to one resembling a year/month/day field.

  • Used 28th as the “end of month” value so I do not have to constantly worry about the changing EOM value.

  • Since the data is reported as monthly report, will not significantly affect the monthly crime perspective.

  • Next I create a concatonated string group and convert that field into a POSIX day/month/day variable

##   Complaint           CodedMonth           DateOccur                  
##  Length:553         Min.   :2018-01-28   Min.   :2018-01-01 10:53:00  
##  Class :character   1st Qu.:2018-07-28   1st Qu.:2018-07-28 10:49:00  
##  Mode  :character   Median :2018-12-28   Median :2018-12-20 18:02:00  
##                     Mean   :2019-01-19   Mean   :2019-01-07 02:44:32  
##                     3rd Qu.:2019-06-28   3rd Qu.:2019-06-26 01:50:00  
##                     Max.   :2019-12-28   Max.   :2019-12-31 20:25:00  
##                                                                       
##      Crime          District     Description        ILEADSAddress  
##  Min.   :38111   Min.   :0.000   Length:553         Min.   :    0  
##  1st Qu.:38111   1st Qu.:3.000   Class :character   1st Qu.: 1183  
##  Median :38111   Median :4.000   Mode  :character   Median : 3174  
##  Mean   :38111   Mean   :3.915                      Mean   : 2989  
##  3rd Qu.:38111   3rd Qu.:5.000                      3rd Qu.: 4448  
##  Max.   :38111   Max.   :6.000                      Max.   :10325  
##                                                     NA's   :1      
##  ILEADSStreet        Neighborhood   LocationName       LocationComment   
##  Length:553         Min.   : 0.00   Length:553         Length:553        
##  Class :character   1st Qu.:25.00   Class :character   Class :character  
##  Mode  :character   Median :47.00   Mode  :character   Mode  :character  
##                     Mean   :44.13                                        
##                     3rd Qu.:63.00                                        
##                     Max.   :86.00                                        
##                                                                          
##    CADAddress    CADStreet             XCoord           YCoord       
##  Min.   :  35   Length:553         Min.   :     0   Min.   :      0  
##  1st Qu.:1920   Class :character   1st Qu.:888870   1st Qu.:1009898  
##  Median :3822   Mode  :character   Median :894637   Median :1023023  
##  Mean   :3626                      Mean   :880091   Mean   :1004900  
##  3rd Qu.:4806                      3rd Qu.:900300   3rd Qu.:1031388  
##  Max.   :9151                      Max.   :911183   Max.   :1068450  
##  NA's   :143

Reporting Delays

  • An interesting side note are the differences between reporting day and actual incident date.

  • Some of the records are reported significantly longer than 30 days.

##     Reporting.diff    YCoord   XCoord             CADStreet CADAddress
## 1          51 days       0.0      0.0                  PAGE       6250
## 2          39 days 1033804.0 881699.4               AMHERST       1436
## 3          37 days 1024267.0 907942.8               KISLING       2124
## 4          36 days 1019998.0 908631.4                  COLE        809
## 5          33 days 1040186.0 890790.9             ARLINGTON       4533
## 6          32 days 1017205.0 909303.9                               NA
## 7          31 days       0.0      0.0                 GRACE       4401
## 8          31 days       0.0      0.0               VERMONT       7320
## 9          30 days 1032898.0 894410.2                TAYLOR       3217
## 10         29 days 1011557.0 900895.3                               NA
## 11         29 days 1025842.0 878629.1                               NA
## 12         28 days 1033201.0 887551.0                               NA
## 13         27 days 1022067.0 906689.7          PRESERVATION       1463
## 14         27 days 1032025.0 892100.3              HIGHLAND       4784
## 15         27 days 1026678.0 898056.9                               NA
## 16         27 days 1000849.0 892112.4                  38TH       4268
## 17         27 days 1020318.0 908671.3                  CARR        825
## 18         27 days 1049981.0 894686.4                               NA
## 19         27 days 1019433.0 910439.8                   2ND        999
## 20         27 days 1005883.0 899902.0              WITHNELL       2021
## 21         27 days 1025862.0 891902.0            WEST BELLE       4374
## 22         27 days 1000599.0 885499.6                GILSON       5311
## 23         27 days 1024026.0 904756.4                  19TH       1636
## 24         27 days 1023487.0 901253.6                THOMAS       2807
## 25         27 days  987117.1 890756.6              BROADWAY       7606
## 26         27 days 1000754.0 895093.4              BROADWAY       4347
## 27         27 days 1020209.0 903370.6                  21ST        715
## 28         27 days 1033459.0 886231.1                WABADA       5422
## 29         27 days 1031078.0 879442.1             HODIAMONT       1145
## 30         27 days 1033302.0 893886.8             LEXINGTON       4561
## 31         27 days  995434.9 888069.6                 BOWEN       3841
## 32         27 days 1010107.0 902682.4                   ANN       1301
## 33         27 days 1025983.0 905960.9                               NA
## 34         27 days 1012107.0 896182.6                               NA
## 35         27 days 1029422.0 888174.5          KINGSHIGHWAY       1315
## 36         27 days 1033470.0 882043.7              HAMILTON       1426
## 37         27 days 1035715.0 900299.9                               NA
## 38         27 days 1022423.0 891587.9               LINDELL       4251
## 39         26 days 1048751.0 897125.8              BROADWAY       8337
## 40         26 days 1022698.0 907555.6                 BELLE       4018
## 41         26 days 1013104.0 904303.9                               NA
## 42         26 days 1014736.0 902124.4           MISSISSIPPI       1111
## 43         26 days 1026782.0 906532.4                               NA
## 44         26 days 1030026.0 892902.5                               NA
## 45         26 days 1004790.0 893715.1                               NA
## 46         26 days 1024934.0 894497.6             C D BANKS       4077
## 47         26 days  993195.2 892957.9                               NA
## 48         26 days 1024026.0 908623.6                               NA
## 49         26 days       0.0      0.0                               NA
## 50         26 days 1022377.0 895875.6                               NA
## 51         25 days  996238.5 894505.3             MINNESOTA       4101
## 52         25 days  997694.2 894626.7        MOUNT PLEASANT       3117
## 53         25 days 1037195.0 892139.8                               NA
## 54         25 days 1018889.0 908727.5                   7TH       1021
## 55         25 days 1035410.0 891316.0          KINGSHIGHWAY       3720
## 56         25 days 1021109.0 893376.9                               NA
## 57         25 days 1034147.0 900663.0                 GREER       3840
## 58         25 days 1019433.0 910439.8                   2ND        999
## 59         25 days 1002473.0 890869.8               GUSTINE       3929
## 60         25 days 1019821.0 904601.6                 LUCAS       1805
## 61         25 days  998769.4 893948.5                 OLIVE       1915
## 62         25 days 1018828.0 904673.6                 OLIVE       1915
## 63         25 days 1010713.0 904411.4                 GEYER        925
## 64         24 days  997824.3 894113.8               COMPTON       4549
## 65         24 days 1018269.0 909836.6                               NA
## 66         24 days 1018627.0 905442.8                 OLIVE       1500
## 67         24 days 1010155.0 895913.8            CALIFORNIA       2918
## 68         24 days 1026102.0 899714.1               COLEMAN       2429
## 69         24 days 1043050.0 891040.9                               NA
## 70         24 days 1026944.0 890219.1              MCMILLAN       4628
## 71         24 days 1032371.0 886791.0       COTE BRILLIANTE       5320
## 72         24 days 1032809.0 895263.6                               NA
## 73         24 days 1034081.0 894850.4            MARGARETTA       4514
## 74         24 days 1003242.0 887371.9            MORGANFORD       4341
## 75         24 days 1004474.0 893986.8                               NA
## 76         24 days       0.0      0.0                               NA
## 77         23 days 1047670.0 891497.8                  PARK       5801
## 78         23 days 1030498.0 886083.9                               NA
## 79         23 days 1008985.0 903808.6                  LAMI       1000
## 80         23 days 1024324.0 908098.4               MADISON       1310
## 81         23 days  993924.8 893717.3          PENNSYLVANIA       5517
## 82         23 days 1034276.0 891530.3                               NA
## 83         23 days  999780.6 885507.7              GERTRUDE       5419
## 84         23 days 1024178.0 904374.2               MADISON       2000
## 85         23 days 1022767.0 906324.1                               NA
## 86         23 days 1027408.0 882347.8               ENRIGHT       5628
## 87         23 days 1025687.0 878171.4              WATERMAN       6100
## 88         23 days 1028560.0 906240.2                   9TH       1421
## 89         23 days 1001089.0 893331.3                WEIMAR       8204
## 90         23 days 1023663.0 890670.6              PERSHING       4400
## 91         23 days 1022560.0 897517.4                 GRAND        900
## 92         23 days 1032809.0 895263.6                               NA
## 93         23 days 1002881.0 895726.6             MINNESOTA       8524
## 94         23 days 1008784.0 903786.4                               NA
## 95         23 days 1025314.0 901594.4             JEFFERSON        919
## 96         23 days 1028592.0 884290.6               CABANNE       5409
## 97         22 days 1028232.0 882601.6                 CATES       5614
## 98         22 days 1019288.0 906030.1                               NA
## 99         22 days 1030180.0 896522.1              WHITTIER       3015
## 100        22 days 1026418.0 906522.9                  14TH       2826
## 101        22 days 1014165.0 904320.1                               NA
## 102        22 days  996267.4 892254.8                 IDAHO       5201
## 103        22 days  999632.5 880646.1                RHODES       5513
## 104        22 days 1018534.0 908187.4                TUCKER        721
## 105        22 days  995160.5 891709.3                 BOWEN       3929
## 106        22 days 1007492.0 893779.1           CONNECTICUT       3612
## 107        22 days 1014515.0 889490.3                 MCREE       4340
## 108        22 days 1020966.0 895981.3                               NA
## 109        22 days 1033244.0 881858.6                               NA
## 110        22 days 1016196.0 890902.9                               NA
## 111        22 days 1032664.0 898095.8                  FAIR       4017
## 112        22 days 1032097.0 879842.8             HODIAMONT       1217
## 113        22 days  997033.9 894636.6              CHIPPEWA       3144
## 114        21 days 1026535.0 887696.4          KINGSHIGHWAY        707
## 115        21 days 1032063.0 895053.3                               NA
## 116        21 days 1029332.0 905693.4          MALLINCKRODT       1510
## 117        21 days 1047398.0 889879.7          NORTH POINTE       6034
## 118        21 days 1048751.0 897125.8              BROADWAY       8337
## 119        21 days  999230.8 892721.9                 GRAND       4432
## 120        21 days 1044904.0 888020.0                               NA
## 121        21 days 1020826.0 907500.8                TUCKER       1119
## 122        21 days 1034662.0 900142.6            FLORISSANT       4126
## 123        21 days 1034267.0 904878.5                               NA
## 124        21 days 1045719.0 891258.3                               NA
## 125        21 days 1000325.0 894882.5               MERAMEC       3127
## 126        21 days 1020849.0 900917.5        SAMUEL SHEPARD       2833
## 127        21 days 1029512.0 882811.3                 MAPLE       5641
## 128        21 days 1007575.0 898506.2                  OHIO       3002
## 129        21 days  996626.4 891009.6                 GRAND       5008
## 130        20 days  996672.1 890971.8                ALASKA       5235
## 131        20 days 1005778.0 898682.3             JEFFERSON       3249
## 132        20 days 1015789.0 879189.3                  TAMM       1516
## 133        20 days  998082.6 895474.8              NEBRASKA       4501
## 134        20 days 1004988.0 896577.8              NEBRASKA       3429
## 135        20 days 1043114.0 888467.3                  WREN       4752
## 136        20 days 1014110.0 875890.2            FRANZ PARK       2131
## 137        20 days 1032237.0 882389.1                 RIDGE       5800
## 138        20 days 1022793.0 891186.0              MARYLAND       4340
## 139        20 days 1019492.0 906857.6            WASHINGTON       1133
## 140        20 days 1013310.0 891522.2                               NA
## 141        20 days 1019821.0 904601.6                DELMAR       1701
## 142        20 days 1028288.0 888144.4          KINGSHIGHWAY       1158
## 143        20 days 1002838.0 895719.7             MINNESOTA       3807
## 144        20 days 1025640.0 891300.3               ENRIGHT       4424
## 145        20 days 1017436.0 890774.8            MANCHESTER       4243
## 146        19 days 1023544.0 888372.1                EUCLID        335
## 147        19 days 1043237.0 888870.4                SALOMA       5850
## 148        19 days 1029551.0 888196.6          KINGSHIGHWAY       1341
## 149        19 days 1025732.0 877806.4              WATERMAN       6138
## 150        19 days 1031186.0 883446.4             MONTCLAIR       1325
## 151        19 days 1006407.0 893690.8                 GRAND       3310
## 152        19 days 1035169.0 895337.6               RICHARD       4400
## 153        19 days 1029203.0 899464.0                 HOGAN       1316
## 154        19 days  999613.8 896910.7              BROADWAY       4347
## 155        19 days 1026670.0 886728.1               ENRIGHT       5100
## 156        19 days  997098.4 891747.8             TENNESSEE       5020
## 157        19 days 1044000.0 893144.3                               NA
## 158        19 days 1025868.0 881158.9             MCPHERSON       5742
## 159        19 days  998349.3 894365.1               COMPTON       4456
## 160        19 days 1037322.0 896093.4                               NA
## 161        19 days  997668.3 895406.2              NEBRASKA       4543
## 162        19 days 1003740.0 900549.7                               NA
## 163        19 days 1051805.0 897035.2                HARLAN        850
## 164        18 days 1007841.0 893657.0                               NA
## 165        18 days       0.0      0.0                 MIAMI       3300
## 166        18 days 1021629.0 907656.9                               NA
## 167        18 days 1020980.0 900393.5        SAMUEL SHEPARD       2933
## 168        18 days 1025864.0 879891.8                  NINA       5845
## 169        18 days 1015056.0 893465.7                  PARK       3844
## 170        18 days 1022642.0 905278.8               OFALLON       1919
## 171        18 days 1068450.0 910816.6                               NA
## 172        18 days 1025805.0 896742.0              GARRISON       2761
## 173        18 days 1063653.0 907852.8                               NA
## 174        18 days 1029326.0 906228.9                               NA
## 175        18 days 1012925.0 874059.8            MANCHESTER       7147
## 176        18 days 1026661.0 897108.2                               NA
## 177        18 days 1036791.0 891910.8                 UNION       4014
## 178        18 days 1005658.0 895105.4              NEBRASKA       4000
## 179        18 days 1001573.0 896032.9              NEBRASKA       3945
## 180        18 days 1050014.0 896329.8                               NA
## 181        18 days 1050719.0 895278.3               HORNSBY       1136
## 182        18 days 1033320.0 899492.6                  CLAY       4206
## 183        18 days 1002734.0 891107.3                               NA
## 184        18 days 1034809.0 896573.4               PENROSE       4447
## 185        17 days 1016111.0 889470.9                 VISTA       4334
## 186        17 days 1027729.0 903754.5       COTE BRILLIANTE       5465
## 187        17 days 1016908.0 887228.5                               NA
## 188        17 days 1026304.0 882223.8                 CLARA        527
## 189        17 days 1008925.0 895358.0                               NA
## 190        17 days 1032796.0 886162.2                               NA
## 191        17 days 1024346.0 889475.4             MCPHERSON       4530
## 192        17 days 1033930.0 904493.6                               NA
## 193        17 days 1004468.0 898014.3                  OHIO       3456
## 194        17 days 1028398.0 880276.4                 CATES       5894
## 195        17 days 1010245.0 899637.2             JEFFERSON       2280
## 196        17 days  999878.2 895674.0             MINNESOTA       4222
## 197        17 days 1009343.0 895805.7                               NA
## 198        17 days  996692.9 891834.1             LOUISIANA       5055
## 199        17 days 1006755.0 895250.8              HUMPHREY       3311
## 200        17 days 1038923.0 884714.6                               NA
## 201        17 days 1034571.0 896426.4                   LEE       4402
## 202        17 days 1001534.0 892116.9                 GILES       4061
## 203        17 days 1005077.0 887158.5              THOLOZAN       4401
## 204        17 days 1013230.0 892283.0             CASTLEMAN       3964
## 205        17 days 1023456.0 888715.3              MARYLAND       4622
## 206        17 days 1017299.0 908422.1                   7TH        100
## 207        16 days 1026304.0 882223.8                 CLARA        527
## 208        16 days 1012237.0 905682.5                               NA
## 209        16 days 1025169.0 883432.3              WATERMAN       5521
## 210        16 days 1029801.0 901258.3               PENROSE       4043
## 211        16 days  988856.9 888863.8                STEINS        309
## 212        16 days 1031388.0 889900.9                               NA
## 213        16 days 1023471.0 890714.8             MCPHERSON       4398
## 214        16 days 1025353.0 878135.1              PERSHING       6100
## 215        16 days 1042200.0 890843.9             GENEVIEVE       5272
## 216        16 days 1021365.0 896713.7                               NA
## 217        16 days  995885.1 890701.1                               NA
## 218        16 days 1034267.0 904878.5              BROADWAY       6124
## 219        16 days 1023446.0 899287.4                THOMAS       3117
## 220        16 days 1013177.0 888188.0                 MAURY       1921
## 221        16 days 1009737.0 885152.8              HEREFORD       2900
## 222        16 days 1049518.0 894411.7             PARTRIDGE       8668
## 223        16 days 1011930.0 887858.8                PORTIS       2216
## 224        16 days 1007777.0 892845.9               JUNIATA       3722
## 225        16 days 1014760.0 891842.3                BLAINE       4053
## 226        16 days 1006774.0 894325.3                               NA
## 227        16 days 1018654.0 907616.8                               NA
## 228        15 days 1010016.0 903115.7                   ANN       1208
## 229        15 days 1018059.0 883501.3               OAKLAND       5600
## 230        15 days 1001425.0 886869.0            MORGANFORD       4649
## 231        15 days 1032097.0 879842.8                 ETZEL       6030
## 232        15 days 1003720.0 894532.9                               NA
## 233        15 days 1044141.0 888572.6                 LAURA       6100
## 234        15 days 1005567.0 895569.9              CHEROKEE       3147
## 235        15 days 1026304.0 882223.8                 CLARA        527
## 236        15 days 1001127.0 887535.4                               NA
## 237        15 days 1032097.0 879842.8             HODIAMONT       1229
## 238        15 days 1021791.0 900041.1                               NA
## 239        15 days 1023755.0 890554.9             MCPHERSON       4404
## 240        15 days 1017879.0 890516.7              CHOUTEAU       4244
## 241        15 days 1010627.0 905431.6                               NA
## 242        15 days 1014906.0 896532.2                 VISTA       3300
## 243        15 days 1033362.0 900538.6           VANDEVENTER       1009
## 244        15 days 1030679.0 884675.9                               NA
## 245        14 days 1022638.0 894129.9                 OLIVE       3952
## 246        14 days 1033282.0 883682.5                               NA
## 247        14 days 1013359.0 881224.1                               NA
## 248        14 days 1038533.0 885556.4        NATURAL BRIDGE       5750
## 249        14 days 1006864.0 895696.3               GRAVOIS       3300
## 250        14 days 1029422.0 888174.5                               NA
## 251        14 days 1021896.0 910226.3             JEFFERSON        919
## 252        14 days 1028591.0 896213.9           BELLE GLADE       2618
## 253        14 days 1012025.0 898369.1            CALIFORNIA       1933
## 254        14 days 1001538.0 893565.1               MONTANA       3451
## 255        14 days 1031881.0 885582.6                               NA
## 256        14 days 1027383.0 878041.6                DELMAR       6144
## 257        14 days 1032569.0 895394.5                               NA
## 258        14 days 1024741.0 904133.0          RAUSCHENBACH       1829
## 259        14 days 1032771.0 884276.6                 UNION       1620
## 260        13 days 1016373.0 879421.8                 GREGG       1440
## 261        13 days 1024718.0 891646.8            WASHINGTON       4349
## 262        13 days 1016448.0 906985.6                               NA
## 263        13 days 1000950.0 896792.1            CALIFORNIA       4028
## 264        13 days 1005983.0 882472.1                PERNOD       5207
## 265        13 days 1021437.0 909398.9                   7TH         NA
## 266        13 days 1032448.0 887000.1                               NA
## 267        13 days 1002340.0 893026.9                 GRAND       3905
## 268        13 days 1052257.0 894861.8             RIVERVIEW       1163
## 269        13 days 1051196.0 895211.3               ANNETTA       8936
## 270        13 days 1028765.0 886736.9                VERNON       5129
## 271        13 days 1028715.0 883335.5               CABANNE       5515
## 272        13 days  995295.4 889200.5            WILMINGTON       3662
## 273        13 days 1003535.0 891081.5               GUSTINE       3729
## 274        13 days 1012529.0 892989.3               RUSSELL       3931
## 275        13 days 1028704.0 904215.1                  22ND       3617
## 276        13 days 1030716.0 902355.3                               NA
## 277        13 days 1009999.0 899363.8             JEFFERSON       2323
## 278        13 days 1018954.0 905006.6                LOCUST       1600
## 279        12 days 1007632.0 900666.5                SALENA       2859
## 280        12 days 1025787.0 879082.1              WATERMAN       5959
## 281        12 days 1037831.0 885479.2 DR MARTIN LUTHER KING       5588
## 282        12 days 1030072.0 902374.2        NATURAL BRIDGE       3520
## 283        12 days 1008376.0 894580.0              MAGNOLIA       3409
## 284        12 days 1039214.0 893169.0          KINGSHIGHWAY       5017
## 285        12 days 1012422.0 894304.4                               NA
## 286        12 days 1025863.0 878460.8              WATERMAN       6045
## 287        12 days 1025850.0 907322.8                HADLEY       2601
## 288        12 days 1033764.0 889462.4          KINGSHIGHWAY       2860
## 289        12 days 1031079.0 894367.4                               NA
## 290        12 days 1025112.0 889179.9                               NA
## 291        12 days 1035101.0 893252.1                               NA
## 292        11 days 1019815.0 911182.7                   2ND        999
## 293        11 days 1026418.0 906522.9            FLORISSANT       2005
## 294        11 days 1020301.0 901258.1            WASHINGTON        217
## 295        11 days 1012781.0 893849.3                 GRAND       1919
## 296        11 days 1035481.0 893071.4                FARLIN       4828
## 297        11 days 1011140.0 899847.8                   ANN       2335
## 298        11 days 1008016.0 894824.6              HARTFORD       3429
## 299        11 days 1023439.0 892341.7           WESTMINSTER       4221
## 300        11 days 1002773.0 892989.4               DUNNICA       3625
## 301        11 days  994146.1 879370.3              GERMANIA       4847
## 302        11 days 1006406.0 896316.9             MINNESOTA       3224
## 303        11 days 1005468.0 898631.4             JEFFERSON       3315
## 304        11 days 1023023.0 907584.2                               NA
## 305        11 days  999247.2 895850.2              NEBRASKA       4333
## 306        11 days 1000271.0 884729.5               DRESDEN       5150
## 307        11 days 1002210.0 897139.0                  IOWA       3831
## 308        11 days 1033596.0 895281.5         SAN FRANCISCO       4451
## 309        11 days 1017489.0 891651.4                               NA
## 310        11 days 1027391.0 879907.7                DELMAR       5901
## 311        11 days 1044511.0 887701.6                               NA
## 312        11 days 1028079.0 898929.6                               NA
## 313        10 days 1029999.0 906592.7                               NA
## 314        10 days 1016048.0 882485.3            MANCHESTER       5701
## 315        10 days 1009898.0 896546.4                SIDNEY       3120
## 316        10 days 1035994.0 893464.3                   LEE       4824
## 317        10 days 1003383.0 892503.7             LOUISIANA       4352
## 318        10 days 1006570.0 890083.3              MCDONALD       4061
## 319        10 days 1005097.0 895779.3              MICHIGAN       3430
## 320        10 days 1011232.0 892341.1            SHENANDOAH       3941
## 321        10 days 1018732.0 907318.9                               NA
## 322        10 days 1022642.0 905278.8                TUCKER        721
## 323        10 days 1021998.0 906523.9                  CASS       1502
## 324        10 days 1013694.0 893440.9                 MCREE       3681
## 325        10 days 1012468.0 892371.3               RUSSELL       3950
## 326        10 days 1021428.0 895417.8               LINDELL       3733
## 327        10 days 1034274.0 881282.0          NORTH POINTE       6223
## 328        10 days 1013256.0 900561.2              MISSOURI       1525
## 329         9 days 1006407.0 893690.8             MINNESOTA       3700
## 330         9 days 1048860.0 896480.0             RIVERVIEW       1199
## 331         9 days 1010752.0 903094.1               GRAVOIS       1264
## 332         9 days 1035816.0 883185.4                               NA
## 333         9 days 1022929.0 905088.9                  CASS       1848
## 334         9 days 1031944.0 886528.8             THEODOSIA       5323
## 335         9 days 1028063.0 878256.1                               NA
## 336         9 days 1006760.0 895224.1               WYOMING       3304
## 337         9 days 1048751.0 897125.8              BROADWAY       8337
## 338         9 days 1004943.0 896425.8          PENNSYLVANIA       3428
## 339         9 days 1012027.0 899074.9                 ALLEN       2701
## 340         9 days 1034220.0 883499.3            GOODFELLOW       1469
## 341         9 days 1026957.0 898216.0                               NA
## 342         9 days 1014512.0 902335.3           MISSISSIPPI       1000
## 343         9 days 1028237.0 905679.8             ANGELRODT       1924
## 344         9 days 1024807.0 878733.5               LINDELL       6023
## 345         9 days 1003134.0 891523.1               DUNNICA       3819
## 346         9 days 1020259.0 903383.0                  21ST        715
## 347         9 days 1034739.0 895394.2              CAMELLIA       4111
## 348         9 days 1008741.0 896696.8                 GRAND       3518
## 349         8 days 1020228.0 907715.5                               NA
## 350         8 days 1013874.0 905392.9                TUCKER       1123
## 351         8 days 1034721.0 882837.4                               NA
## 352         8 days 1011937.0 899651.5                               NA
## 353         8 days 1010940.0 903782.9                               NA
## 354         8 days 1049611.0 895054.3               ANNETTA       8702
## 355         8 days 1022605.0 906983.3                               NA
## 356         8 days 1004658.0 898497.9              CHEROKEE       2720
## 357         8 days 1052696.0 897615.1              BROADWAY       8815
## 358         8 days 1002487.0 898351.1                               NA
## 359         8 days 1046263.0 897515.1                               NA
## 360         8 days 1013608.0 904161.0          PENNSYLVANIA       4814
## 361         8 days 1035847.0 884031.6            GOODFELLOW       2747
## 362         8 days 1019433.0 910439.8                   2ND        999
## 363         8 days 1017618.0 891902.8                               NA
## 364         8 days 1032097.0 879842.8             HODIAMONT       1223
## 365         8 days 1026842.0 880543.1                               NA
## 366         8 days 1033959.0 894630.3         SAN FRANCISCO       4527
## 367         8 days 1028369.0 900369.5        NATURAL BRIDGE       3520
## 368         8 days 1028824.0 900455.4                 GRAND        311
## 369         8 days 1008485.0 897359.9            PESTALOZZI       2847
## 370         8 days 1029703.0 892650.5                MARKET       4516
## 371         8 days 1024936.0 886645.3              WATERMAN       5086
## 372         8 days 1040788.0 891809.6                 UNION       4540
## 373         8 days 1040667.0 886692.3            GOODFELLOW       4300
## 374         7 days 1013589.0 902927.2                  PARK       1711
## 375         7 days 1022456.0 894108.6           WESTMINSTER       3947
## 376         7 days 1039846.0 891567.3                 UNION       4901
## 377         7 days 1037577.0 885193.6        NATURAL BRIDGE       5750
## 378         7 days 1026042.0 878187.3                               NA
## 379         7 days 1007307.0 892678.3               WYOMING       3729
## 380         7 days 1047217.0 895755.3             RIVERVIEW       1199
## 381         7 days 1008567.0 896477.3                               NA
## 382         7 days 1048310.0 890288.4                               NA
## 383         7 days 1026039.0 907046.7                               NA
## 384         7 days 1008534.0 904255.5                   7TH       2343
## 385         7 days 1000350.0 879261.4               HAMPTON       5625
## 386         7 days 1020387.0 908434.4                  CARR        902
## 387         7 days 1010887.0 904772.3                               NA
## 388         7 days  998781.8 890202.6                SPRING       4755
## 389         7 days 1023634.0 907592.0                  14TH       1918
## 390         7 days 1051914.0 894537.6             RIVERVIEW       1192
## 391         7 days 1031770.0 886883.8                               NA
## 392         7 days       0.0      0.0              CLARENCE       4515
## 393         7 days 1019295.0 906707.7            WASHINGTON       1235
## 394         7 days 1025180.0 886781.2              WATERMAN       5079
## 395         7 days 1039300.0 895808.0                  VERA       5440
## 396         6 days 1052209.0 894567.0            GOODFELLOW       5556
## 397         6 days 1027185.0 905865.3               OFALLON        923
## 398         6 days 1029612.0 905950.6             SALISBURY       1428
## 399         6 days 1010681.0 902641.6                               NA
## 400         6 days 1050289.0 898344.4                  HALL       8430
## 401         6 days 1027827.0 906764.3                               NA
## 402         6 days 1030941.0 903893.1              ANGELICA       2109
## 403         6 days 1002365.0 890585.1               MERAMEC       3989
## 404         6 days 1035545.0 896710.4              ANDERSON       4415
## 405         6 days 1025820.0 898915.1                               NA
## 406         6 days 1049786.0 896997.1               CONCORD       8443
## 407         6 days 1005972.0 890708.8                 ROGER       3402
## 408         6 days 1008075.0 894438.9              HARTFORD       3501
## 409         6 days 1031413.0 891761.3                   ERA       5574
## 410         6 days 1021508.0 895034.8               LINDELL       3755
## 411         6 days 1034892.0 881310.1 DR MARTIN LUTHER KING       6125
## 412         6 days 1003847.0 892243.6                SPRING       3710
## 413         6 days 1027248.0 879694.6                DELMAR       5934
## 414         6 days 1021496.0 898492.2                               NA
## 415         6 days 1007405.0 894425.6           CONNECTICUT       3442
## 416         6 days 1030096.0 899004.3                WRIGHT       1430
## 417         5 days 1029141.0 902710.9               PARNELL       3826
